Cycle Touring Kit List
For the Silk Road trip, the original aim was to carry under 20kg of luggage excluding the bike. This target proved slightly too ambitious and the final kit weighed in at 21.5kg. Each item was chosen on its functional merits and reliabilility. All items were tested and proven on previous trips or tested in the time up to departure. The main complexity was packing for the wide range of temperatures – from around 45C to below freezing.
Here is the complete list:
General | Weight |
Guide Book | 0 |
Russian Dictionary | 116 |
Picture Dictionary | 0 |
Maps | 0 |
Internet Printouts | 10 |
Pen / Paper | 80 |
Reading Book | 0 |
Frisbee | 76 |
Padlock | 14 |
Headtorch | 88 |
Needle / Thread | 6 |
Safety Pins | 2 |
String Rucksack | 54 |
Emergency Blanket | 92 |
Compass / whistle | 8 |
Business Cards | 100 |
Superglue | 8 |
654 | |
Cosmetics | Weight |
Toothbrush | 18 |
Toothpaste | 108 |
Dental Floss | 14 |
Razor + Blades | 22 |
Cotton Swabs | 6 |
Lip balm | 14 |
Moisturiser | 118 |
Asos Chamois Cream | 100 |
Suncream | 102 |
Insect repellant | 90 |
Pack towel | 86 |
Shower Gel | 112 |
Wash Line | 0 |
Oropax | 4 |
WC-Papier | 78 |
Tiger Balm | 25 |
897 |
Bike Stuff | Weight |
puncture repair kit | 32 |
2 tubes | 288 |
Adapter | 8 |
Sidewall patch | 6 |
Tyre Levers | 10 |
toe clip straps | 70 |
Bidon | 84 |
Bottle 1.5l | 34 |
Multitool | 158 |
Gaffer Tape | 10 |
Pump | 94 |
Pliers | 164 |
Lock | 52 |
M5 / M6 Screws | 8 |
Brake Cable | 28 |
Gear Cable | 16 |
Chain Quick links | 6 |
Oil | 114 |
Cable ties | 6 |
Spare brake blocks | 50 |
2 emergency spokes | 32 |
Computer | 70 |
Computer Batteries | 8 |
Cleaning Rag | 40 |
1l stuff sack | 30 |
Pannier Fixing Kit | 36 |
1454 | |
Documents | Weight |
Tickets | 0 |
Passport | 36 |
Visas | 0 |
driving license (international) | 0 |
innoculation certificates | 2 |
dummy wallet | 108 |
photocopy passport/Visas | 0 |
currency | 30 |
credit cards | 36 |
money belt | 0 |
travel insurance contact | 0 |
contact list | 0 |
Unfallversicherung | 0 |
SBB 1/2 Tax | 0 |
Passphotos | 0 |
Notfallnummern | 0 |
212 | |
Electronics | Weight |
Mobile Phone | 116 |
Mobile Phone Charger | 0 |
Mobile Phone Pin / PUK | 0 |
Tablet / Netbook | 324 |
Tablet / Netbook charger | 46 |
Tablet Keyboard / Case | 354 |
Headphones | 24 |
International Adaptor | 26 |
Garmin GPS | 100 |
Garmin Charger | 20 |
camera | 280 |
Camera tripod | 54 |
memory stick | 0 |
camera charger | 0 |
GoPro | 0 |
GoPro Mount | 0 |
1344 | |
Cooking | Weight |
Waterfilter | 232 |
Water Tablets | 8 |
Stove | 228 |
Stove wind guard | 100 |
Stove maintenance kit | 0 |
Brennstoff(flasche) | 194 |
Primus tool | 42 |
Matches | 12 |
Pans and handle | 228 |
Pan lid | 58 |
Pan Bag | 18 |
Plate | 0 |
Mug | 22 |
Cutlery | 26 |
Crockery | 56 |
Wash cloth | 12 |
Storage Box | 62 |
Salt | 56 |
Chewy Bars | 500 |
Water container / Camelback | 170 |
2024 | |
Camping | Weight |
sleeping bag down | 440 |
sleeping bag silk | 152 |
tent | 2462 |
Mat | 876 |
Mat Inflator | 96 |
pillow | 300 |
Mat fixing kit | 14 |
Tent undersheet | 252 |
4592 | |
Clothes | Weight |
3 Paar Socken | 110 |
Underwear | 114 |
Pullover | 276 |
Trekking pants | 290 |
Shorts | 272 |
Long sleeve evening shirt | 192 |
Evening T-Shirt | 146 |
Jacket Goretex | 622 |
Waterproof Overshoes | 108 |
Windproof Cycling Top | 198 |
Sun hat / Cap | 36 |
Sunglasses | 24 |
Sunglasses Case | 10 |
Long finger gloves | 54 |
Overgloves | 94 |
Biking Gloves | 52 |
Wooly hat | 42 |
Helmet | 264 |
Goretex Jacket Paclite | 300 |
Goretex Pants | 170 |
Gilet | 106 |
Buff | 70 |
Long sleeve T-Shirts (biking) | 196 |
T-Shirt (biking) | 148 |
Cycling Bib Shorts | 184 |
Cycling Shorts | 148 |
Wooly tights | 230 |
Lycra tights | 128 |
4584 | |
Shoes | Weight |
Flip flops | 144 |
Bike Shoes | 944 |
Light sport shoes | 384 |
1472 | |
Apotheke | Weight |
Bandage | 44 |
Plasters | 18 |
Desinfection liquid | 24 |
Sterile needles | 6 |
Elektrolytes | 138 |
Antacid | 92 |
Foot Fungus Cream | 6 |
Painkiller / Fever | 6 |
Strong painkiller | 12 |
Sickness | 6 |
Diarroeah | 6 |
Antibiotic | 4 |
Soothes Stomach | 26 |
Anti Allergy | 4 |
Sore Throat | 14 |
Antibiotic for diarroeah | 8 |
Antiseptic Creme | 38 |
Small Container | 34 |
Stuff Bag | 28 |
514 | |
Bags | Weight |
Ortlieb Bikepacker | 710 |
Ortlieb Bikepacker | 710 |
Ortlieb Backroller City | 782 |
Ortlieb Backroller City | 782 |
Ortlieb Bar Bag | 524 |
Ortlieb Roll Bag | 224 |
3732 |
0 Comments